Delhi Airport Cab Services: Popular Routes & Fare Estimates
| Destination | Distance (Approx.) | Cab Type | One-Way Fare (₹) | Notes |
|---|---|---|---|---|
| Gurugram – Delhi Airport to Gurugram cab fare | 15–20 km | Hatchback / Sedan | ₹600 – ₹900 | Ola/Uber, airport fee ₹289 extra |
| SUV / Innova | ₹1,200 – ₹1,500 | Toll & parking extra if applicable | ||
| Noida – Delhi Airport to Noida taxi service | 25–30 km | Hatchback / Sedan | ₹800 – ₹1,200 | Varies by sector; surge pricing applies |
| SUV / Innova | ₹1,500 – ₹2,000 | Higher fare for distant sectors | ||
| Faridabad – Cab from Delhi Airport to Faridabad | 35–40 km | Hatchback / Sedan | ₹1,000 – ₹1,300 | Toll/State entry tax may apply |
| SUV / Innova | ₹1,600 – ₹2,200 | Ideal for family/group travel | ||
| Ghaziabad – Cab from Delhi Airport to Ghaziabad | 40–50 km | Sedan | ₹1,200 – ₹1,500 | Toll extra; surge during peak hours |
| Agra – Delhi Airport to Agra one way cab | 220 km | Sedan (AC) | ₹3,500 – ₹4,200 | Includes tolls, one-way trip |
| SUV / Innova | ₹5,000 – ₹5,500 | Doorstep pickup from IGI Airport | ||
| Jaipur – Cab from Delhi Airport to Jaipur | 270 km | Sedan | ₹4,000 – ₹4,800 | Best option: Outstation taxi |
| SUV / Innova | ₹5,500 – ₹6,200 | Ideal for Jaipur sightseeing too | ||
| Chandigarh – Cab from Delhi Airport to Chandigarh | 260 km | Sedan | ₹3,800 – ₹4,500 | Airport pickup charge included |
| SUV / Innova | ₹5,500 – ₹6,000 | Overnight charge extra if return trip | ||
| Mathura / Vrindavan – Cab from Delhi Airport to Mathura | 170 km | Sedan | ₹2,800 – ₹3,500 | Includes driver allowance & toll |
| Haridwar – Cab from Delhi Airport to Haridwar | 220 km | Sedan | ₹3,800 – ₹4,500 | Hill surcharge may apply (if via Rishikesh) |
| Manali / Shimla – Cab from Delhi Airport to Shimla | 500–600 km | SUV / Tempo Traveller | ₹10,000 – ₹16,000 | For group tours; includes night travel |
Inclusions & Exclusions:
- Inclusions: Driver charges, basic tolls (if fixed fare), AC service
- Exclusions: Parking charges, airport pickup surcharge (₹289 for Ola/Uber), hill charges (in hilly areas)
- Booking options: DBS Travels (09434086128 / 9933435779) – https://www.siliguritravels.com/
Tips:
- For budget travelers, consider taking the Airport Metro to Aerocity and then booking a local cab to save ₹300–₹400.
- Outstation bookings are best done via DBS Travels (09434086128 / 9933435779) for fixed pricing and better reliability.
- For premium or group travel, opt for SUVs or tempo travellers.
Delhi Airport to Popular Destinations – Fare Chart
| Destination | Distance (Approx.) | Cab Type | Estimated Fare (₹) | Notes |
|---|---|---|---|---|
| Delhi City (Connaught Place, Karol Bagh) | 12–20 km | Hatchback/Sedan | ₹500 – ₹700 | Ola/Uber, airport surcharge ₹289 included |
| Dwarka | 10–12 km | Hatchback/Sedan | ₹450 – ₹650 | Short trip; ideal for local cabs |
| Meerut | 90 km | Sedan / SUV | ₹1,800 – ₹2,500 | NH 34 route; toll charges extra |
| Panipat | 110 km | Sedan / SUV | ₹2,200 – ₹3,000 | NH 44 highway; includes toll |
| Kurukshetra | 160 km | Sedan / SUV | ₹3,000 – ₹4,000 | Religious route |
| Rishikesh | 230 km | Sedan / SUV | ₹4,000 – ₹5,200 | Hill surcharge may apply |
| Dehradun | 250 km | Sedan / SUV | ₹4,200 – ₹5,800 | Weather-sensitive pricing |
| Nainital | 300 km | SUV / Innova | ₹5,500 – ₹7,000 | Preferred for hill travel |
| Mussoorie | 290 km | SUV / Innova | ₹5,500 – ₹7,500 | Includes mountain drive surcharge |
| Jim Corbett National Park | 270 km | Sedan / SUV | ₹4,800 – ₹6,000 | Via Moradabad; entry fee not included |
| Lansdowne | 250 km | SUV | ₹5,000 – ₹6,000 | Narrow roads; SUV recommended |
| Alwar | 165 km | Sedan / SUV | ₹2,800 – ₹3,800 | Includes toll |
| Sariska | 200 km | Sedan / SUV | ₹3,200 – ₹4,200 | Wildlife entry not included |
| Bharatpur (Bird Sanctuary) | 220 km | Sedan / SUV | ₹3,800 – ₹4,800 | Winter hotspot |
| Ajmer / Pushkar | 400–430 km | SUV / Innova | ₹6,500 – ₹8,000 | Religious/pilgrimage travel |
| Udaipur | 660 km | SUV / Innova | ₹10,000 – ₹13,000 | Overnight trip; hotel stay for driver may be extra |
| Amritsar | 470 km | Sedan / SUV | ₹7,500 – ₹9,500 | Ideal for round trip packages |
| Patiala | 280 km | Sedan / SUV | ₹4,200 – ₹5,500 | Punjab route via NH44 |
| Lucknow | 500 km | Sedan / SUV | ₹7,000 – ₹9,000 | 8–10 hrs journey; prefer early morning pickup |
| Varanasi | 820 km | Innova / Tempo | ₹12,000 – ₹16,000 | Overnight halt required |
Add-on Details
- Driver Charges: Often included in packages for 250–300 km/day limits.
- Extra Km Charges: ₹10–₹14/km (sedan), ₹15–₹18/km (SUV).
- Night Charges: Applicable post 10 PM – ₹300 to ₹500 extra.
- Premium Options: Mercedes/BMW available for corporate bookings.
Need Help Booking?
Call / WhatsApp: +91-9434086128 / 9933435779
Email: info@siliguritravels.com / travelsdbs@gmail.com
Website – www.siliguritravels.com
Instant Booking Available for Sedan, SUV, and Outstation Packages.